DEGREE RESULTS APRIL

CREDIT BASED SEMESTER SYSTEM

DEGREE RESULTS APRIL, 2019 CREDIT BASED SEMESTER SYSTEM
Class No.  of Students Appeared Distinction I class High II class II Class III class  (NCL) Total Passes %age
III B.A (HEP) 22 2 9 3 1 0 6 21 95.45%
III BSC PCM PCM 23 14 4 0 0 0 5 23 100.00%
III BSC PCM ZBC 13 5 1 0 0 0 6 12 92.31%
III BSC PCM PMC 13 11 1 0 0 0 1 13 100.00%
III BSC PCM BCB 18 10 2 0 0 0 2 14 77.78%
III BCOM 138 101 21 3 0 0 5 130 94.20%
III B.B.A. 12 3 5 0 0 0 2 10 83.33%
III B.C.A 31 22 7 0 0 0 2 31 100.00%
Subjectwise Result :
Class Subject No. of students appeared Total Passes %age
III B.A (HEP)
VI Sem. History 22 21 95.45%
VI Sem. Political Sciene 22 21 95.45%
VI Sem. Economics 22 21 95%
III B.COM :
VI Sem. I.Cor.Law. 138 132 96%
VI Sem. Audit 138 137 99.27%
VI Sem. Financial Mgt.II 138 134 97.10%
VI Sem. Financial.A/c VI 138 134 97.10%
VI Sem. CMA 138 136 98.55%
VI Sem. HRM 36 35 97.22%
VI Sem. B.Tax 102 102 100.00%
III BSC PCM
VI Sem. Physics 23 23 100.00%
VI Sem. Chemistry 23 23 100.00%
VI Sem. Maths 23 23 100.00%
III BSC ZBC
V1 Sem. Zoology 13 13 100.00%
V1 Sem. Botany 13 12 92.31%
V1 Sem. Chemistry 13 13 100.00%
III BSC PMC
V1 Sem. Physics 13 13 100.00%
V1 Sem. Maths 13 13 100.00%
V1 Sem. Computer Science 13 13 100.00%
III BSC BCB
V1 Sem. Bio-Tech 18 16 88.89%
V1 Sem. Chemistry 18 14 77.78%
V1 Sem. Botany 18 15 83.33%
III BBA
V1 Sem. Company Law 12 12 100.00%
V1 Sem. Investment.Mgt 12 12 100.00%
V1 Sem. Cost & Mgt A/c 12 12 100.00%
VI Sem. Auditing 12 10 83.33%
V1 Sem. Human Resource Mgt. 12 11 91.67%
V1 Sem. Financial Mgt. 12 11 91.67%
III BCA
VI Sem. Project Work 31 31 100.00%
Subjectwise Result :
Class Subject No. of students appeared Total Passes %age
I B.A (HEP)
II Sem. English 10 3 30.00%
II Sem. Hindi 0 0 0.00%
II Sem. Kannada 8 8 100%
II Sem. Sanskrit 2 2 100%
II Sem. History 10 10 100.00%
II Sem. Political Sciene 10 9 90.00%
II Sem. Economics 10 8 80%
I B.A (PEJ)
II Sem. English 10 10 100.00%
II Sem. Hindi 0 0 0.00%
II Sem. Kannada 6 6 100%
II Sem. Sanskrit 4 3 75%
II Sem.  Opt.English 10 9 90.00%
II Sem. Journalism 10 8 80.00%
II Sem. Psychology 10 10 100%
II B.A (HEP)
IV Sem. English 20 17 85.00%
IV Sem. Hindi 6 6 100.00%
IV Sem. Kannada 14 13 92.86%
IV Sem. Sanskrit 0 0 0.00%
IV Sem. History 20 15 75.00%
IV Sem. Political Sciene 20 19 95.00%
IV Sem. Economics 20 16 80.00%
II B.A (PEJ)
IV Sem. English 6 6 100.00%
IV Sem. Hindi 2 2 100.00%
IV Sem. Kannada 4 4 100.00%
IV Sem. Sanskrit 0 0 0.00%
IV Sem.  Opt.English 6 6 100.00%
IV Sem. Journalism 6 5 83.33%
IV Sem. Psychology 6 3 50.00%
I B.COM
II Sem. English 146 139 95.21%
II Sem. Hindi 33 33 100.00%
II Sem. Kannada 82 81 99%
II Sem. Sanskrit 31 31 100%
II Sem. Money & public Finance 146 138 94.52%
II Sem. Financial A/c ting 146 113 77.40%
II Sem. Modern Banking 146 133 91%
II Sem. B.S & Maths 146 145 99%
II B.COM
IV Sem. English 136 133 97.79%
IV Sem. Hindi 34 34 100.00%
IV Sem. Kannada 72 71 98.61%
IV Sem. Sanskrit 30 30 100.00%
IV Sem. I.Trade & Finance 136 133 97.79%
IV Sem. Financial A/c ting IV 136 129 94.85%
IV Sem. Cost & Mgt.A/c  II 136 132 97.06%
IV Sem. H. R.M 30 29 96.67%
IV Sem. B.Tax 106 106 100.00%
I B.SC (BCB)
II Sem. English 33 33 100.00%
II Sem. Hindi 7 7 100.00%
II Sem. Kannada 25 25 100.00%
II Sem. Sanskrit 1 1 100.00%
II Sem. Bio Tech 33 30 90.91%
II Sem. Chemistry 33 24 72.73%
II Sem. Botany 33 28 84.85%
I B.SC (PCM)
II Sem. English 51 51 100.00%
II Sem. Hindi 16 16 100.00%
II Sem. Kannada 22 22 100.00%
II Sem. Sanskrit 13 13 100.00%
II Sem. Physics 51 47 92.16%
II Sem. Chemistry 51 47 92.16%
II Sem. Maths 51 47 92.16%
I B.SC (PMC)
II Sem. English 30 30 100.00%
II Sem. Hindi 10 10 100.00%
II Sem. Kannada 15 15 100.00%
II Sem. Sanskrit 5 5 100.00%
II Sem. Physics 30 29 96.67%
II Sem. Maths 30 26 86.67%
II Sem. Computer Science 30 30 100.00%
I B.SC (ZBC)
II Sem. English 21 21 100.00%
II Sem. Hindi 5 5 100.00%
II Sem. Kannada 14 14 100.00%
II Sem. Sanskrit 2 2 100.00%
II Sem. Chemistry 21 18 85.71%
II Sem. Botany 21 19 90.48%
II Sem. Zoology 21 20 95.24%
II B.SC (PCM)
IVSem. English 38 38 100.00%
IVSem. Hindi 11 11 100.00%
IVSem. Kannada 23 23 100.00%
IVSem. Sanskrit 4 4 100.00%
IVSem. Physics 38 37 97.37%
IVSem. Chemistry 38 36 94.74%
IVSem. Maths 38 31 81.58%
II B.SC (ZBC)
IVSem. English 25 25 100.00%
IVSem. Hindi 5 5 100.00%
IVSem. Kannada 17 17 100.00%
IVSem. Sanskrit 3 3 100.00%
IVSem. Botany 25 24 96.00%
IVSem. Zoology 25 24 96.00%
IVSem. Chemistry 25 19 76.00%
II B.SC (PMC)
IVSem. English 8 8 100.00%
IVSem. Hindi 2 2 100.00%
IVSem. Kannada 3 3 100.00%
IVSem. Sanskrit 3 3 100.00%
IVSem. Physics 8 8 100.00%
IVSem. Maths 8 4 50.00%
IVSem. Computer Science 8 7 87.50%
II B.SC (BCB)
IVSem. English 17 17 100.00%
IVSem. Hindi 5 5 100.00%
IVSem. Kannada 5 5 100.00%
IVSem. Sanskrit 7 7 100.00%
IVSem. Botany 17 15 88.24%
IVSem. Chemistry 17 15 88.24%
IVSem. Bio Tech 17 16 94.12%
I B B A
II SEM English 11 11 100.00%
II SEM Hindi 0 0 0.00%
II SEM Kannada 11 11 100.00%
II SEM Sanskrit 0 0 0.00%
II SEM Mangerial Eco. 11 7 63.64%
II SEM B.E & E 11 11 100.00%
II SEM A/c ting II 11 9 81.82%
II SEM Mangerial Commn. 11 10 90.91%
II B B A
IV SEM Business Stat. 8 8 100.00%
IV SEM Mod.Banking Mgt. 8 8 100.00%
IV SEM Comp. Appl. Mgt 8 8 100.00%
IV SEM F. Financial Mgt. 8 5 62.50%
IV SEM H R M 8 7 87.50%
IV SEM Cor. A/cting. 8 8 100.00%
I B C A
II SEM English 53 53 100.00%
II SEM Hindi 17 17 100.00%
II SEM Kannada 31 31 100.00%
II SEM Sanskrit 5 5 100.00%
II SEM Basic of Networking 53 50 94.34%
II SEM Objt.Orinted Prog.Using C++ 53 51 96.23%
II SEM Database Concept & Oracle 53 52 98.11%
II B C A
IV SEM C. G.& Mul. 50 50 100.00%
IV SEM Visual Basic Net Prog. 50 49 98.00%
IV SEM Prin. Of TCP/IP 50 44 88.00%
IV SEM E.Commerce 50 49 98.00%
IV SEM S A D 50 43 86.00%
DEGREE RESULTS APRIL, 2018 CREDIT BASED SEMESTER SYSTEM
Class No.  of Students Appeared Distinction I class High II class II Class III class  (NCL) Total Passes %age
III B.A (HEP) 35 5 10 2 1 0 10 28 80.00%
III B.A (PEJ) 12 4 4 1 1 0 1 11 91.67%
III BSC PCM PCM 33 25 6 0 0 0 0 31 93.94%
III BSC PCM ZBC 15 10 1 0 0 0 2 13 86.67%
III BSC PCM PMC 10 6 3 0 0 0 0 9 90.00%
III BSC PCM BCB 9 8 0 0 0 0 1 9 100.00%
III BCOM 158 98 29 6 4 0 6 143 90.51%
III B.B.M. 16 0 2 1 5 0 4 12 75.00%
III B.C.A 22 11 3 1 0 0 7 22 100.00%
Subjectwise Result :
Class Subject No. of students appeared Total Passes %age
III B.A (HEP)
VI Sem. History 35 32 91.43%
VI Sem. Political Sciene 35 30 85.71%
VI Sem. Economics 35 29 83%
III B.A (PEJ)
VI Sem. Eng.Opt 12 12 100.00%
VI Sem. Journalism 12 11 91.67%
VI Sem. Psy 12 11 91.67%
III B.COM :
VI Sem. I.Cor.Law. 158 152 96%
VI Sem. Audit 158 155 98.10%
VI Sem. Financial Mgt.II 158 152 96.20%
VI Sem. Financial.A/c VI 158 153 96.83%
VI Sem. CMA 158 154 97.46%
VI Sem. HRM 43 41 95.35%
VI Sem. B.Tax 115 115 100.00%
III BSC PCM
VI Sem. Physics 33 33 100.00%
VI Sem. Chemistry 33 31 93.94%
VI Sem. Maths 33 31 93.94%
III BSC ZBC
V1 Sem. Zoology 15 15 100.00%
V1 Sem. Botany 15 14 93.33%
V1 Sem. Chemistry 15 14 93.33%
III BSC PMC
V1 Sem. Physics 10 9 90.00%
V1 Sem. Maths 10 9 90.00%
V1 Sem. Computer Science 10 9 90.00%
III BSC BCB
V1 Sem. Bio-Tech 9 9 100.00%
V1 Sem. Chemistry 9 9 100.00%
V1 Sem. Botany 9 9 100.00%
III BBM
V1 Sem. Company Law 16 14 87.50%
V1 Sem. Investment.Mgt 16 14 87.50%
V1 Sem. Cost & Mgt A/c 16 13 81.25%
VI Sem. Auditing 16 13 81.25%
V1 Sem. Human Resource Mgt. 16 14 87.50%
V1 Sem. Financial Mgt. 16 14 87.50%
III BCA
VI Sem. Project Work 22 22 100.00%
Subjectwise Result :
Class Subject No. of students appeared Total Passes %age
I B.A (HEP)
II Sem. English 20 15 75.00%
II Sem. Hindi 6 6 100.00%
II Sem. Kannada 14 14 100%
II Sem. Sanskrit 0 0 #DIV/0!
II Sem. History 20 20 100.00%
II Sem. Political Sciene 20 18 90.00%
II Sem. Economics 20 17 85%
I B.A (PEJ)
II Sem. English 7 7 100.00%
II Sem. Hindi 3 3 100.00%
II Sem. Kannada 4 3 75%
II Sem. Sanskrit 0 0 #DIV/0!
II Sem.  Opt.English 7 3 42.86%
II Sem. Journalism 7 4 57.14%
II Sem. Psychology 7 3 43%
II B.A (HEP)
IV Sem. English 23 16 69.57%
IV Sem. Hindi 2 2 100.00%
IV Sem. Kannada 16 16 100.00%
IV Sem. Sanskrit 5 5 100.00%
IV Sem. History 23 22 95.65%
IV Sem. Political Sciene 23 22 95.65%
IV Sem. Economics 23 13 56.52%
 
I B.COM
II Sem. English 143 136 95.10%
II Sem. Hindi 35 34 97.14%
II Sem. Kannada 78 75 96%
II Sem. Sanskrit 30 30 100%
II Sem. Money & public Finance 143 132 92.31%
II Sem. Financial A/c ting 143 120 83.92%
II Sem. Modern Banking 143 123 86%
II Sem. B.S & Maths 143 137 96%
II B.COM
IV Sem. English 137 135 98.54%
IV Sem. Hindi 45 45 100.00%
IV Sem. Kannada 73 73 100.00%
IV Sem. Sanskrit 19 19 100.00%
IV Sem. I.Trade & Finance 137 135 98.54%
IV Sem. Financial A/c ting IV 137 133 97.08%
IV Sem. Cost & Mgt.A/c  II 137 133 97.08%
IV Sem. H. R.M 32 30 93.75%
IV Sem. B.Tax 105 105 100.00%
I B.SC (BCB)
II Sem. English 17 17 100.00%
II Sem. Hindi 5 5 100.00%
II Sem. Kannada 5 5 100.00%
II Sem. Sanskrit 7 7 100.00%
II Sem. Bio Tech 17 16 94.12%
II Sem. Chemistry 17 14 82.35%
II Sem. Botany 17 15 88.24%
I B.SC (PCM)
II Sem. English 40 40 100.00%
II Sem. Hindi 11 11 100.00%
II Sem. Kannada 25 25 100.00%
II Sem. Sanskrit 4 4 100.00%
II Sem. Physics 40 38 95.00%
II Sem. Chemistry 40 31 77.50%
II Sem. Maths 40 36 90.00%
I B.SC (PMC)
II Sem. English 7 7 100.00%
II Sem. Hindi 2 2 100.00%
II Sem. Kannada 3 3 100.00%
II Sem. Sanskrit 2 2 100.00%
II Sem. Physics 7 7 100.00%
II Sem. Maths 7 6 85.71%
II Sem. Computer Science 7 7 100.00%
I B.SC (ZBC)
II Sem. English 28 28 100.00%
II Sem. Hindi 7 7 100.00%
II Sem. Kannada 18 18 100.00%
II Sem. Sanskrit 3 3 100.00%
II Sem. Chemistry 28 23 82.14%
II Sem. Botany 28 21 75.00%
II Sem. Zoology 28 24 85.71%
II B.SC (PCM)
IVSem. English 23 23 100.00%
IVSem. Hindi 5 5 100.00%
IVSem. Kannada 14 14 100.00%
IVSem. Sanskrit 4 4 100.00%
IVSem. Physics 23 23 100.00%
IVSem. Chemistry 23 23 100.00%
IVSem. Maths 23 20 86.96%
II B.SC (ZBC)
IVSem. English 13 13 100.00%
IVSem. Hindi 1 1 100.00%
IVSem. Kannada 12 12 100.00%
IVSem. Sanskrit 0 0 0.00%
IVSem. Botany 13 12 92.31%
IVSem. Zoology 13 11 84.62%
IVSem. Chemistry 13 13 100.00%
II B.SC (PMC)
IVSem. English 13 13 100.00%
IVSem. Hindi 4 4 100.00%
IVSem. Kannada 4 4 100.00%
IVSem. Sanskrit 5 5 100.00%
IVSem. Physics 13 13 100.00%
IVSem. Maths 13 12 92.31%
IVSem. Computer Science 13 12 92.31%
II B.SC (BCB)
IVSem. English 18 18 100.00%
IVSem. Hindi 6 6 100.00%
IVSem. Kannada 9 9 100.00%
IVSem. Sanskrit 3 3 100.00%
IVSem. Botany 18 16 88.89%
IVSem. Chemistry 18 17 94.44%
IVSem. Bio Tech 18 18 100.00%
I B B A
II SEM English 11 11 100.00%
II SEM Hindi 0 0 0.00%
II SEM Kannada 11 11 100.00%
II SEM Sanskrit 0 0 0.00%
II SEM Mangerial Eco. 11 7 63.64%
II SEM B.E & E 11 11 100.00%
II SEM A/c ting II 11 9 81.82%
II SEM Mangerial Commn. 11 10 90.91%
II B B A
IV SEM Business Stat. 8 8 100.00%
IV SEM Mod.Banking Mgt. 8 8 100.00%
IV SEM Comp. Appl. Mgt 8 8 100.00%
IV SEM F. Financial Mgt. 8 5 62.50%
IV SEM H R M 8 7 87.50%
IV SEM Cor. A/cting. 8 8 100.00%
I B C A
II SEM English 53 53 100.00%
II SEM Hindi 17 17 100.00%
II SEM Kannada 31 31 100.00%
II SEM Sanskrit 5 5 100.00%
II SEM Basic of Networking 53 50 94.34%
II SEM Objt.Orinted Prog.Using C++ 53 51 96.23%
II SEM Database Concept & Oracle 53 52 98.11%
II B C A
IV SEM C. G.& Mul. 50 50 100.00%
IV SEM Visual Basic Net Prog. 50 49 98.00%
IV SEM Prin. Of TCP/IP 50 44 88.00%
IV SEM E.Commerce 50 49 98.00%
IV SEM S A D 50 43 86.00%
Open chat
Powered by