Resources and services
- Text books
- General books and competitive books
- Rare books
- Back volumes
- Journals
- News paper and general magazine
- Databases
- Dictionaries
- Encyclopaedia
- News paper articles
- WEB OPAC
- INFLIBNET – N – LIST Project
- E- Books
- E- Journals
LIBRARY STATISTICS
BOOKS | 83915 |
NO OF TITLE | 52829 |
BACK VOLUMES OF JOURNALS AND SUBSCRIPTION | 3500 |
CURRENT JOURNALS | 131 |
AUDIO / VIDIO MATERIALS | 300 |
NEWS PAPERS SUBSCRIBED | 14 (double copies) |
GENERAL MAGAZINE | 54 |
E – JOURNALS | 9000 |
E- BOOKS | 97000 |
COMPUTERS WITH INTERNET And INFLIBNET FACILITY | 10 |
PHOTOCOPYING MACHINE | 1 |
DISSERTATION & PROJECTS | 50 |
No of Users / Days |
Students | 200 /250 |
Teaching Staff | 60 / 70 |
Seating Capacity | |
Ground Floor | 20 |
1st Floor | 150 |
Library Timing
Monday to Friday | 8.30 AM to 5 PM |
Saturday | 8.30 am to 1 pm |
NEWS PAPERS AND MAGAZINES
LIST OF THE NEWS PAPERS & MAGAZINES – 2020-2021.
Sl.No | Name of the Title |
DAILY | |
1 | Deccan Herald |
2 | Indian Express |
3 | The Hindu |
4 | The Times of India |
5 | Prajavani |
6 | Kannada Prabha |
7 | Vijaya Karnataka |
8 | Udayavani |
9 | Samyuktha Karnataka |
10 | Vijaya Time |
11 | Economic Time |
12 | Business Line |
13 | Vijaya Vani |
14 | Hosadigantha |
WEEKLY | |
1 | Employment News |
2 | India Today |
3 | Karmaveera |
4 | Mangala |
5 | Sudha |
6 | Sports Star |
7 | Taranga |
8 | The Week |
9 | Time |
10 | University News |
11 | Out Look |
12 | Vijaya Next |
13 | Janabimba |
14 | Vaaradha Dangoora |
15 | Business world |
16 | Economic & Political Weekly |
17 | Karnataka Rajyapatra |
FORTNIGHTLY | |
1 | Balakedarara vedike |
2 | Biblio |
3 | Current Seience |
4 | Down to erath |
5 | Saki |
6 | Shikshana udyoga Mahithi |
7 | Southern Economics |
8 | University Toaday |
9 | Frontline |
10 | Women’s era |
11 | Femina |
BYMONTHLY | |
1 | Viveka Sampadha |
2 | Indian Literature |
3 | Indian Journal of Economics & Reserach |
4 | Sankramana |
5 | Life Science |
6 | Samvada |
MONTHLY | |
1 | Alive |
2 | Competition Success Review |
3 | G.K.Today |
4 | Gruha Shobha |
5 | Competition Affairs |
6 | Hosathu |
7 | Kasthuri |
8 | Mayura |
9 | Aseema |
10 | Reader Digest |
11 | Thushara |
12 | March of Karnataka |
13 | Viveka Prabha |
14 | Adike Patrike |
15 | Manjuvani |
16 | Krishimithra |
17 | Wisdom |
18 | Spardha Jagatthu |
19 | Hamsaraga |
20 | Aarogya |
21 | Janapada |
22 | Thatvaloka |
23 | Careers 360 |
24 | Sanjeevini |
25 | Anupama |
26 | Navaraga Sangama |
27 | Raga Sangama |
28 | Sthri Jagruthi |
29 | Spardha Spurthi |
30 | Analitical Monthly Review |
31 | Resonance |
32 | Humanism |
33 | Indian Journal of Marketing |
34 | Astronomy |
35 | Parliamentary Affairs |
36 | Indian Journal of Management |
37 | Ayurveda & Yoga |
38 | Advanced Bio Tec |
39 | Charted A/C Student |
40 | Competition Refresher |
41 | Mirror |
42 | Psychology & Personality Devt. |
43 | Mathematics Today |
44 | National Geography |
45 | Panchkadayi |
46 | Popular Science |
47 | Inside Outside |
48 | Science Reporter |
49 | Seminar |
50 | Physics for You |
51 | Digit |
52 | Biology Today |
53 | Chemistry Today |
54 | Abhimatha |
55 | Utthana |
56 | Vijnana Sangathi |
57 | Vijnana Loka |
58 | Yakshaprabha |
59 | Yugapurusha |
60 | Sanjeevini |
61 | Mangalore University News Letter |
62 | Indian Journal of Finance |
63 | MLDB News Letter |
64 | Journal of Accounting & Finance |
65 | NBT News Letter |
66 | Sahityamrith |
67 | Electronics for You |
Tertiary | |
1 | Research &Reviews: Journal of Physics |
2 | Research & Review: Discrete mathematical structures |
3 | Research & Reviews: Journal of Ecology |
4 | Research &Reviews: Journal of Botany |
5 | E – Commerce for Future and Trends |
Quarterly | |
1 | Aruhu Kuruhu |
2 | Athma Shakthi |
3 | Sanchaya |
4 | College Post |
5 | Local Govt. Quarterly |
6 | Asn. Jourl of Microbiolgy,Bioteclogy& Envi.Science |
7 | Ecology Environment and Conservation |
8 | Economic Affairs |
9 | Research Journal of Humanities and social science |
10 | Researchers World-Journal of Arts, Science.& commerce |
Half Yearly | |
1 | Veveka Veena |
2 | Vijnana Prabha |
3 | Bulletin of Pure and Applied Science |
4 | International Review of Pure and Applied Mathematics |
5 | Bulletin of Pure and applied Science – Chemistry |
6 | Bulletin of Pure and applied Science -Botany |
7 | Bulletin of Pure and applied Science -Zoology |
INTERNATIONAL JOURNALS
1 | Intr. review of pure &applied mathematics |
2 | Intr. review of Fuzzy mathematics |
3 | Intr. Journal of Pure & Applied Chemistry |
Department Information
Department Staff
- Librarian
- Two Library Assistant
- Two Library Attendant
Services
- Access to printed documents
- Access to the E-resources
- Internet facilities to the users
- Access to E- Journal
- Access to Audio / Video materials
- Providing web OPAC ( Online Public access catalogue) to users
- News Paper clipping service
- Indexing & Abstracting resources
- Xerox ( Photocopier facility)
- References / Referral service
- Articles Index service
- CD-ROM database search
- Internet browsing facility
- UGC Book bank facility
- Automation of library resources through EASYLIB software
- Using bar-coding system for circulation process
- Automated house-keeping functions
- Access to E Journals (INFLIBNET-N-List project)
- CC Camera’s
- Orientation and Information Literacy
- SC/ST Book Bank Facility
- Drinking Water facility
- Photocopy/Print on Demand
- Library Database has been created using Easylib Software
Library Rules
- A borrower’s card will be issued to every student at the beginning of the year. It is not transferable. It should be surrendered at the end of the year.
- Admission to the library is only on the production of the identity card.
- Books returned later will be liable for the fine of 1.00 rupee /book/ day
- Duplicated identity card and borrower’s card will be issued on payment of Rs.75/-
- Loan period 7 days.
- The student has to maintain discipline and silence in the library.
FUTURE PLANS OF OUR LIBRARY:
- To establish the digital library
- Establishing of study centre for research and providing resources for competitive examinations
- Resources haring at National and International Level (ILL)
- Conducting seminar and conference regarding the usage of the information resources
- To start new courses in Bachelor of Library Science.
Contact / Suggestions
Contact : Prem Kumar B S
(Librarian)
Email : premkumarbegur@gmail.com
: 08258 298834
Mobile : 9986472965
Suggestion :
We have put the suggestion box in library. All library users can put their valuable suggestion at any time.